Akemi Information
| Name: | Akemi |
|---|---|
| Health: | 17,200 |
| Speed: | 280 |
| Exp: | 11,309 |
Strength and Weakness
| Physical | 30% |
|
|---|---|---|
| Suiton | 30% |
|
| Doton | 30% |
|
| Suna | 10% |
|
| Katon | 0% |
|
| Fuuton | 0% |
|
| Raiton | -30% |
|
| Amaterasu | 0% |
|
Attacks
| Melee | Skill | Attack |
|---|---|---|
| 2000 | 80 | 100 |
| Attack | Interval (ms) | Chance (%) | Min Damage | Max Damage |
|---|---|---|---|---|
| Jutsu | 2000 | 22 | -200 | -350 |
| Jutsu | 2000 | 22 | -200 | -460 |
| Jutsu | 2000 | 22 | -400 | -760 |
| Jutsu | 2000 | 18 | -600 | -880 |
Loot
| Item | Name | Max | Chance (%) |
|---|---|---|---|
| Yen | 70 | 40% | |
| Yen | 80 | 33.333% | |
| Shokuhin no pureto | 5 | 80% | |
| sealed parchment | 1.818% | ||
| piece of akatsuki coat | 1 | 5% | |
| Yoi koto | 1 | 6.666% | |
| Yen | 100 | 100% | |
| green pearl | 2 | 1.833% | |
| Health Roll | 1.833% | ||
| Akatsuki Member Coat | 0.05% | ||
| Akemi Armor | 0.15% |