Anbu Elite Information
| Name: | Anbu Elite |
|---|---|
| Health: | 12,262 |
| Speed: | 368 |
| Exp: | 10,378 |
Strength and Weakness
| Physical | 0% |
|
|---|---|---|
| Suiton | 0% |
|
| Doton | 0% |
|
| Suna | -10% |
|
| Katon | 0% |
|
| Fuuton | 0% |
|
| Raiton | 0% |
|
| Amaterasu | 0% |
|
Attacks
| Melee | Skill | Attack |
|---|---|---|
| 1000 | 107 | 120 |
| Attack | Interval (ms) | Chance (%) | Min Damage | Max Damage |
|---|---|---|---|---|
| Jutsu | 2000 | 32 | -50 | -100 |
| Jutsu | 2000 | 32 | -50 | -100 |
| Jutsu | 2000 | 32 | -50 | -100 |
| Jutsu | 2000 | 32 | -50 | -100 |
Loot
| Item | Name | Max | Chance (%) |
|---|---|---|---|
| Yen | 65 | 40% | |
| old anbu protector | 5 | 6.666% | |
| Anbu Elite Glover (Defense) | 0.7% | ||
| Elite Anbu Armor | 2% | ||
| Karasu legs | 6% | ||
| Elite Anbu Glover | 2% | ||
| Elite Anbu legs | 1% | ||
| Spike Ken | 2% |