Hikaze Information
| Name: | Hikaze |
|---|---|
| Health: | 4,600 |
| Speed: | 245 |
| Exp: | 3,444 |
Strength and Weakness
| Physical | 0% |
|
|---|---|---|
| Suiton | -30% |
|
| Doton | 0% |
|
| Suna | -10% |
|
| Katon | 30% |
|
| Fuuton | 30% |
|
| Raiton | 0% |
|
| Amaterasu | 0% |
|
Attacks
| Melee | Skill | Attack |
|---|---|---|
| 2000 | 70 | 75 |
| Attack | Interval (ms) | Chance (%) | Min Damage | Max Damage |
|---|---|---|---|---|
| Jutsu | 2000 | 22 | -150 | -180 |
| Jutsu | 1000 | 15 | ||
| Jutsu | 2000 | 18 | -250 | -340 |
Loot
| Item | Name | Max | Chance (%) |
|---|---|---|---|
| Yen | 70 | 40% | |
| Yen | 80 | 33.333% | |
| Shokuhin no pureto | 5 | 80% | |
| sealed parchment | 1.818% | ||
| piece of akatsuki coat | 1 | 5% | |
| Yoi koto | 1 | 6.666% | |
| Yen | 100 | 100% | |
| green pearl | 2 | 1.833% | |
| Health Roll | 1.833% | ||
| Akatsuki Member Coat | 0.05% | ||
| Hikaze Hat | 0.3% |