Matatabi Information
| Name: | Matatabi |
|---|---|
| Health: | 2,500,000 |
| Speed: | 690 |
| Exp: | 234,000 |
Strength and Weakness
| Physical | 20% |
|
|---|---|---|
| Suiton | -80% |
|
| Doton | 0% |
|
| Suna | -10% |
|
| Katon | 100% |
|
| Fuuton | 120% |
|
| Raiton | 0% |
|
| Amaterasu | -200% |
|
Attacks
| Melee | Skill | Attack |
|---|---|---|
| 1000 | 100 | 550 |
| Attack | Interval (ms) | Chance (%) | Min Damage | Max Damage |
|---|---|---|---|---|
| Jutsu | 6000 | 100 | -900000000 | -900000000 |
| Jutsu | 3000 | 70 | -1500 | -2500 |
| Jutsu | 1000 | 60 | -450 | -700 |
Loot
| Item | Name | Max | Chance (%) |
|---|---|---|---|
| Yue | 2 | 5% | |
| Yue | 2 | 5% | |
| Yue | 2 | 5% | |
| Matatabi no Chakra | 0.5% | ||
| Matatabi Hat | 1.5% | ||
| Matatabi Armor | 0.5% | ||
| Matatabi Legs | 2.5% | ||
| Matatabi Boots | 3.5% | ||
| Matatabi Ken | 1.5% | ||
| Matatabi Taijutsu | 1.5% | ||
| Matatabi Defense | 0.5% | ||
| Matatabi Distance | 2.5% |