Saiken Information

Name: | Saiken |
---|---|
Health: | 28,850,000 |
Speed: | 800 |
Exp: | 0 |
Strength and Weakness
Physical | 30% |
![]() |
---|---|---|
Suiton | 80% |
![]() |
Doton | -90% |
![]() |
Suna | -90% |
![]() |
Katon | 80% |
![]() |
Fuuton | 0% |
![]() |
Raiton | 0% |
![]() |
Amaterasu | -80% |
![]() |
Attacks
Melee | Skill | Attack |
---|---|---|
800 | 100 | 59000 |
Attack | Interval (ms) | Chance (%) | Min Damage | Max Damage |
---|---|---|---|---|
Jutsu | 90000 | 100 | -900000000 | -900000000 |
Jutsu | 1000 | 100 | -5500 | -9000 |
Jutsu | 4000 | 100 | -13000 | -20000 |
Jutsu | 5000 | 100 | -900000000 | -900000000 |
Loot
Item | Name | Max | Chance (%) |
---|---|---|---|
No loot available. |