Tashikani Information
| Name: | Tashikani |
|---|---|
| Health: | 3,000 |
| Speed: | 225 |
| Exp: | 1,243 |
Strength and Weakness
| Physical | -20% |
|
|---|---|---|
| Suiton | 0% |
|
| Doton | 0% |
|
| Suna | -10% |
|
| Katon | 0% |
|
| Fuuton | 0% |
|
| Raiton | 0% |
|
| Amaterasu | 0% |
|
Attacks
| Melee | Skill | Attack |
|---|---|---|
| 2000 | 20 | 35 |
| Attack | Interval (ms) | Chance (%) | Min Damage | Max Damage |
|---|---|---|---|---|
| Jutsu | 2000 | 100 | ||
| Jutsu | 1300 | 100 | -100 | -200 |
| Jutsu | 2000 | 21 | -400 | -560 |
Loot
| Item | Name | Max | Chance (%) |
|---|---|---|---|
| Yen | 70 | 40% | |
| Yen | 80 | 33.333% | |
| Shokuhin no pureto | 5 | 80% | |
| sealed parchment | 1.818% | ||
| piece of akatsuki coat | 1 | 5% | |
| Yoi koto | 1 | 6.666% | |
| Yen | 100 | 100% | |
| green pearl | 2 | 1.833% | |
| Health Roll | 1.833% | ||
| Akatsuki Member Coat | 0.05% | ||
| Tashikani Boots | 0.05% |